Manufacturer Part | 2901 |
---|---|
Manufacturer | Pomona Electronics |
Description | BOX ALUM BLUE 4.250"L X 2.640"W |
Category | Boxes, Enclosures, Racks |
RoHS | Lead free / RoHS Compliant |
Warranty | 365 days |
Datasheet | - |
Type | Description |
---|---|
Product Status: | Active |
Container Type: | Box |
Size / Dimension: | 4.250" L x 2.640" W (107.95mm x 67.06mm) |
Height: | 1.710" (43.43mm) |
Area (L x W): | 11.2in² (72cm²) |
Design: | Cover Included |
Material: | Metal, Aluminum |
Color: | Blue |
Thickness: | - |
Features: | EMI Shielded, Mounting Flange |
Ratings: | - |
Material Flammability Rating: | - |
Shipping Type | Ship Fee | Lead Time |
DHL | $20.00-$40.00 (0.50 KG) | 2-5 days |
Fedex | $20.00-$40.00 (0.50 KG) | 2-5 days |
UPS | $20.00-$40.00 (0.50 KG) | 2-5 days |
TNT | $20.00-$40.00 (0.50 KG) | 2-6 days |
EMS | $20.00-$40.00 (0.50 KG) | 3-7 days |
REGISTERED AIR MAIL | $2.5-$7 (0.50 KG) | 20-35 days |
Payment method | Hand Fee |
Telegraphic Transfer | charge US$30.00 banking fee. |
Paypal | charge 4.0% service fee. |
Credit Card | charge 4% service fee. |
Western Union | charge US$0.00 banking fee. |
Money Gram | charge US$0.00 banking fee. |
CAP CER 3.3PF 250V C0G/NP0 0603
CAP CER 2.2UF 6.3V X5R 0201
BOX ALUM BLUE 4.250"L X 2.640"W
UC2825B HIGH SPEED PWM CONTROLLE
CRF,SM,916.500 MHZ
IC FLASH 512MBIT SPI 16SOP2
CER FILTER 2450.0MHZ BAND PASS