Manufacturer Part | NFM18PC105R0J3D |
---|---|
Manufacturer | Murata Electronics |
Description | CAP FEEDTHRU 1UF 20% 6.3V 0603 |
Category | Filters |
RoHS | Lead free / RoHS Compliant |
Warranty | 365 days |
Datasheet | - |
Type | Description |
---|---|
Product Status: | Active |
Capacitance: | 1 µF |
Tolerance: | ±20% |
Voltage - Rated: | 6.3V |
Current: | 4 A |
DC Resistance (DCR) (Max): | 10mOhm |
Operating Temperature: | -55°C ~ 105°C |
Insertion Loss: | - |
Temperature Coefficient: | - |
Ratings: | - |
Mounting Type: | Surface Mount |
Package / Case: | 0603 (1608 Metric), 3 PC Pad |
Size / Dimension: | 0.063" L x 0.032" W (1.60mm x 0.80mm) |
Height (Max): | 0.035" (0.90mm) |
Thread Size: | - |
Shipping Type | Ship Fee | Lead Time |
DHL | $20.00-$40.00 (0.50 KG) | 2-5 days |
Fedex | $20.00-$40.00 (0.50 KG) | 2-5 days |
UPS | $20.00-$40.00 (0.50 KG) | 2-5 days |
TNT | $20.00-$40.00 (0.50 KG) | 2-6 days |
EMS | $20.00-$40.00 (0.50 KG) | 3-7 days |
REGISTERED AIR MAIL | $2.5-$7 (0.50 KG) | 20-35 days |
Payment method | Hand Fee |
Telegraphic Transfer | charge US$30.00 banking fee. |
Paypal | charge 4.0% service fee. |
Credit Card | charge 4% service fee. |
Western Union | charge US$0.00 banking fee. |
Money Gram | charge US$0.00 banking fee. |
FIXED IND 56NH 100MA 3.9 OHM SMD
FIXED IND 9.1NH 500MA 260MOHM SM
DIODE ARRAY GP 250V 400MA SOT23
CMC 110MA 2LN 200 OHM SMD
CMC 180MA 2LN 67 OHM SMD
CAP FEEDTHRU 1UF 20% 6.3V 0603
IND 10UH 0.00252A 3500M