Manufacturer Part | AM2520SGC09 |
---|---|
Manufacturer | Kingbright |
Description | LED GREEN CLEAR SMD |
Category | Optoelectronics |
RoHS | Lead free / RoHS Compliant |
Warranty | 365 days |
Datasheet | - |
Type | Description |
---|---|
Product Status: | Active |
Color: | Green |
Configuration: | Standard |
Lens Color: | Colorless |
Lens Transparency: | Clear |
Millicandela Rating: | 90mcd |
Lens Style: | Round with Domed Top |
Lens Size: | 1.90mm Dia |
Voltage - Forward (Vf) (Typ): | 2.2V |
Current - Test: | 20mA |
Viewing Angle: | 20° |
Mounting Type: | Surface Mount, Bottom Entry |
Wavelength - Dominant: | 568nm |
Wavelength - Peak: | 565nm |
Features: | - |
Package / Case: | 2-SMD, Z-Bend |
Supplier Device Package: | SMD |
Size / Dimension: | 2.50mm L x 2.00mm W |
Height (Max): | 2.90mm |
Shipping Type | Ship Fee | Lead Time |
DHL | $20.00-$40.00 (0.50 KG) | 2-5 days |
Fedex | $20.00-$40.00 (0.50 KG) | 2-5 days |
UPS | $20.00-$40.00 (0.50 KG) | 2-5 days |
TNT | $20.00-$40.00 (0.50 KG) | 2-6 days |
EMS | $20.00-$40.00 (0.50 KG) | 3-7 days |
REGISTERED AIR MAIL | $2.5-$7 (0.50 KG) | 20-35 days |
Payment method | Hand Fee |
Telegraphic Transfer | charge US$30.00 banking fee. |
Paypal | charge 4.0% service fee. |
Credit Card | charge 4% service fee. |
Western Union | charge US$0.00 banking fee. |
Money Gram | charge US$0.00 banking fee. |
CAP TANT POLY 470UF 6.3V 2917
CAP TANT POLY 680UF 2.5V 2917
LED GREEN CLEAR SMD
LED GREEN CLEAR CHIP SMD
DIODE GEN PURP 200V 3A DO201AD
DIODE SCHOTTKY 45V 10A DPAK
DIODE GEN PURP 300V 2A SMB